⚽
Match
Bundesliga Women
Hamburger SV
14/Nov
00:30
FSV Mainz 05
11.56
X3.80
24.60
⚽
Match
COUPE DE FRANCE
Dijon
14/Nov
02:00
Orléans
11.52
X4.28
25.15
⚽
Match
LA LIGA 2
Leganés
14/Nov
02:30
Burgos CF
12.35
X3.20
23.05
⚽
Match
Bundesliga Women
TSG Hoffenheim
14/Nov
18:00
SC Freiburg
11.74
X3.65
23.65
⚽
Match
ENGLISH D2
Exeter City
14/Nov
19:30
Cheltenham Town
11.95
X3.40
23.50
⚽
Match
LA LIGA 2
Real Valladolid CF
14/Nov
20:00
CD Castellón
12.70
X3.15
22.08
⚽
Match
Bundesliga Women
Werder Bremen
14/Nov
20:00
Union Berlin
11.89
X3.60
23.15
⚽
Match
COUPE DE FRANCE
FC Versailles
14/Nov
20:00
Rodez AF
13.01
X3.31
22.22
⚽
Match
ENGLISH D1
Wigan Athletic
14/Nov
22:00
Barnsley
12.35
X3.50
22.63
⚽
Match
ENGLISH D1
Wimbledon
14/Nov
22:00
Blackpool
12.63
X3.40
22.40
⚽
Match
ENGLISH D1
Leicester City
14/Nov
22:00
Bradford City
11.80
X3.60
23.75
⚽
Match
LA LIGA 2
Real Sociedad B
14/Nov
22:15
Sporting Gijón
12.43
X3.05
22.60
UEFA NATIONS LEAGUE A | Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 13/Nov 01:00 | Turkey vs Belgium | 1/4:0 | Turkey |
| 13/Nov 03:45 | Czech Republic vs Spain | 1 3/4:0 | Czech Republic |
| 13/Nov 03:45 | England vs Croatia | 0:1 3/4 | England |
| 13/Nov 03:45 | Italy vs France | 1/4:0 | Italy |
UEFA NATIONS LEAGUE C | Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 13/Nov 01:00 | Armenia vs Cyprus | 1/4:0 | Armenia |
| 13/Nov 03:45 | Albania vs Finland | 0:1/4 | Albania |
| 13/Nov 03:45 | Montenegro vs Latvia | 0:1 1/4 | Montenegro |
| 13/Nov 03:45 | San Marino vs Belarus | 1 3/4:0 | San Marino |
INTERNATIONAL FRIENDLY
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 12/Nov 21:00 | Scotland U21 vs Ukraine U21 | 1/4:0 | Scotland U21 |
| 12/Nov 21:00 | Serbia U21 vs North Macedonia U21 | 0:1 1/4 | Serbia U21 |
| 12/Nov 23:00 | Uzbekistan vs Russia | 1/4:0 | Uzbekistan |
| 13/Nov 00:00 | France U20 vs Denmark U20 | 0:1 1/4 | France U20 |
| 13/Nov 00:00 | Italy U20 vs Portugal U20 | 0:1/4 | Italy U20 |
| 13/Nov 01:00 | Lithuania vs Suriname | 1/4:0 | Lithuania |
| 13/Nov 01:30 | Malta vs Eswatini | 0:1 1/4 | Malta |
| 13/Nov 03:30 | England U20 vs Czech Republic U20 | 0:1 1/4 | England U20 |
SPAIN CUP | Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 13/Nov 01:30 | Calvo Sotelo Puertollano CF vs Albacete Balompie | 1:0 | Calvo Sotelo Puertollano CF |
| 13/Nov 02:00 | CD Artistico Navalcarnero vs Real Betis | 2 1/4:0 | CD Artistico Navalcarnero |
| 13/Nov 02:00 | CD Tarancón vs Levante UD | 2 1/2:0 | CD Tarancón |
AFRICA CUP OF NATIONS 2027 QUALIFIERS
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 12/Nov 23:00 | Ghana vs Somalia | 0:2 1/2 | Ghana |